<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Gorillapond.com</title>
	<atom:link href="http://www.gorillapond.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gorillapond.com</link>
	<description>Covering System Administration, Educational Technology, Photography, and the Internet</description>
	<pubDate>Sat, 16 May 2009 00:22:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Install VMware Tools on Ubuntu Linux - Reborn</title>
		<link>http://www.gorillapond.com/2009/03/09/install-vmware-tools-on-ubuntu-linux-reborn/</link>
		<comments>http://www.gorillapond.com/2009/03/09/install-vmware-tools-on-ubuntu-linux-reborn/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:46:50 +0000</pubDate>
		<dc:creator>Gorillapond</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.gorillapond.com/?p=80</guid>
		<description><![CDATA[If you work much with virtual machines, you know how important installing VMware Tools can be. Even without the graphical interface of Linux (called X11), there are a number of important features that installing VMware Tools offers you and you really shouldn&#8217;t skip it. I&#8217;ve struggled with installing VMware Tools on Ubuntu Linux in the [...]]]></description>
		<wfw:commentRss>http://www.gorillapond.com/2009/03/09/install-vmware-tools-on-ubuntu-linux-reborn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Catching Up</title>
		<link>http://www.gorillapond.com/2008/08/10/catching-up/</link>
		<comments>http://www.gorillapond.com/2008/08/10/catching-up/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 02:13:54 +0000</pubDate>
		<dc:creator>Gorillapond</dc:creator>
		
		<category><![CDATA[Desktop Deployment]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[System Administration]]></category>

		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.gorillapond.com/?p=66</guid>
		<description><![CDATA[It&#8217;s been a while! How have you been? Summer preparations are in full swing in our technology department. We&#8217;re getting everything ready for all of the teachers and students to start another year. Here are a few things I have been working on or will be working on before the end of the summer (interesting [...]]]></description>
		<wfw:commentRss>http://www.gorillapond.com/2008/08/10/catching-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One Laptop Per Child: Part 1</title>
		<link>http://www.gorillapond.com/2007/12/25/one-laptop-per-child-part-1/</link>
		<comments>http://www.gorillapond.com/2007/12/25/one-laptop-per-child-part-1/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 01:47:15 +0000</pubDate>
		<dc:creator>Gorillapond</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Instructional Technology]]></category>

		<guid isPermaLink="false">http://www.gorillapond.com/2007/12/25/one-laptop-per-child-part-1/</guid>
		<description><![CDATA[I&#8217;ve been learning about the One Laptop Per Child&#8217;s XO laptop concepts and playing with the emulated environment. I&#8217;m completely impressed and excited. More on that later.
I&#8217;m completely excited that I have finally (after waiting 3 weeks) made first contact with someone at OLPC, who forwarded my information to someone who can help me directly. [...]]]></description>
		<wfw:commentRss>http://www.gorillapond.com/2007/12/25/one-laptop-per-child-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photography Revived</title>
		<link>http://www.gorillapond.com/2007/08/20/photography-revived/</link>
		<comments>http://www.gorillapond.com/2007/08/20/photography-revived/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 10:37:01 +0000</pubDate>
		<dc:creator>Gorillapond</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gorillapond.com/2007/08/20/photography-revived/</guid>
		<description><![CDATA[I&#8217;ve always claimed to like photography. Right after high school I would carry a point-and-shoot camera with me all the time. It felt a little limiting, but it was small and worked well enough. A few months ago, I purchased a Canon Digital Rebel XT but only used it at family events. It&#8217;s a bit [...]]]></description>
		<wfw:commentRss>http://www.gorillapond.com/2007/08/20/photography-revived/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone Thoughts</title>
		<link>http://www.gorillapond.com/2007/07/03/iphone-thoughts/</link>
		<comments>http://www.gorillapond.com/2007/07/03/iphone-thoughts/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 03:39:44 +0000</pubDate>
		<dc:creator>Gorillapond</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.gorillapond.com/2007/07/03/iphone-thoughts/</guid>
		<description><![CDATA[This &#8220;too expensive&#8221; angle has been played out. I&#8217;ve owned Sidekick, Treo, Blackberry and even nice  non-smart SonyEricsson phones. They all had their quirks and I always ended up moving to another phone to fill some deficiency or missing feature. My iPhone is much, much better than all of them.
There are a few things [...]]]></description>
		<wfw:commentRss>http://www.gorillapond.com/2007/07/03/iphone-thoughts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
